Real Estate Sales
List of Sales
Sale Date | Case No. | Plaintiff | Defendant | Appraised Value | Location | Sell | Amount Sold | Purchaser |
---|---|---|---|---|---|---|---|---|
1/22/2019 | 18CVE29050 | The Huntington National Bank | Chad R. Albright, et al | $45,000 | 2854 Ivory Rd, Carrollton, OH 44615 | SOLD | $42,000 | THIRD PARTY |
2/12/2019 | 18CVE29086 | PNC, Bank, N.A. | The Unknown Heirs of Herman Bentley, et al | $126,000 | 1262 Mace Rd. NE, Carrollton, OH 44615 | CANCELLED | ||
3/26/2019 | 18CVE29140 | Residential Bancorp | Taylor J. Norman, et al | $90,000 | 6085 Avalon Rd. NW, Malvern, OH 44644 | CANCELLED | ||
4/16/2019 | 18CVE29177 | Bayview Loan Servicing, LLC | David W. Laney, et al | $72,000 | 8135 Salineville Rd. NE, Mechanicstown, OH 44651 | CANCELLED | ||
4/16/2019 | 18CVE29029 | 21st Mortgage Corporation | Duane P. Bowyer, et al | $78,000 | 8201 Chalon Rd., Scio, OH 43988 | SOLD | $78,000 | THIRD PARTY |
5/14/2019 | 18CVE29128 | Wilmington Savings Fund Society, FSB | Charles E. James, et al | $96,000 | 462 Steubenville Rd. SE, Carrollton, OH 44615 | SOLD | $64,000 | WILMINGTON SAVINGS FUND SOCIETY, FSB |
6/25/2019 | 19CVE29225 | Bruner Land Co., Inc | William Milner, et al | $33,000 | Corner of Lorric Rd NW & Linden Rd NW, Minerva, OH 44657 | SOLD | $36,000 | BRUNER LAND CO |
6/25/2019 | 18CVE29198 | The Bank of New York Mellon Trust Co., N.A. | Unknown Heirs of Richard L. Willis, et al | $72,000 | 9241 Arrow Rd. NW, Minerva, OH 44657 | SOLD | $48,000 | THE BANK OF NEW YORK MELLON TRUST CO |
7/9/2019 | 18CVE29084 | Deutsche Bank National Trust Co. | Samantha E. Colosimo, et al | $90,000 | 5100 Autumn Rd. SW, Carrollton, OH 44615 | CANCELLED | ||
7/92019 | 19CVE29226 | PNC Bank, N.A. | Richard A. Keiser, et al | $30,000 | 3340 Lombardy Rd. SW, Sherrodsville, OH 44657 | SOLD | $35,000 | PNC BANK |
7/9/2019 | 19CVE29233 | Bank of America, N.A. | Richard W. Leidner, et al | $75,000 | 9013 Blade Rd. NW, Malvern, OH 44644 | SOLD | $87,000 | THIRD PARTY |
7/30/2019 | 19CVE29227 | The Huntington National Bank | Carrie A. Fraser nka Carrie A. Mihal, et al | $42,000 | 8075 Swift Rd. NW, Waynesburg, OH 44688 | SOLD | $28,000 | HUNTINGTON NATIONAL BANK |
7/30/2019 | 19CVE29251 | Wilmington Savings Fund Society, FSB | Shelly L. Film, aka Shelly L. Anderson, et al | $51,000 | 6982 Alliance Rd. NW, Malvern, OH 44644 | CANCELED | ||
7/30/2019 | 19CVE29240 | U.S. Bank, N.A. | John M. Phillips, et al | $57,000 | 205 Bridge St., Minerva, OH 44657 | SOLD | $38,000 | U.S. BANK |
8/20/2019 | 19CVE29224 | U.S. Bank Trust, N.A. | Gale R. Boring, et al | $39,000 | 8087 Magnet Rd. NE, Minerva, OH 44657 | CANCELLED | ||
8/20/2019 | 18CVE29199 | KeyBank, N.A. | Therese A.. Beverly htta Therese A. Raines, et al | $39,000 | 3686 Steubenville Rd., Amsterdam, OH 43903 | SOLD | $26,000 | KEYBANK, N.A. |
8/27/2019 | 18CVE29140 | Residential Bancorp | Taylor J. Norman, et al | $90,000 | 6085 Avalon Rd NW, Malvern, OH 44644 | CANCELLED | ||
8/27/2019 | 18CVE29084 | Deutsche Bank National Trust Co. | Samantha E. Colosimo, et al | $90,000 | 5100 Autumn Rd SW, Carrollton, OH 44615 | SOLD | $80,000 | DEUTSCHE BANK NATIONAL TRUST CO |
10/8/2019 | 19CVE29315 | Metropolitan Life Insurance Co. | Stephen R. Belopotosky, et al | $60,000 | 8373 Seeman Dr. SW, Carrollton, OH 44615 | SOLD | $40,000 | METROPOLITAN LIFE INSURANCE CO |
10/8/2019 | 19CVE29297 | PNC Bank, Inc. | Rebecca L. Neidig, et al | $42,000 | 740 Lincoln Ave. NW, Carrollton, OH 44615 | SOLD | $28,000 | PNC BANK |
11/5/2019 | 19CVE29296 | Wells Fargo USA Holdings, Inc. | Beverly A. Luff, et al | $69,000 | 7348 Roswell Rd SW, Sherrodsville, OH 44675 | SOLD | $46,000 | WELLS FARGO |
12/24/2019 | 19CVE29330 | myCUmortgage, LLC | Brandon F. Morrow, et al | $66,000 | 9161 Berry Rd NE, Kensington, OH 44427 | CANCELLED | ||
1/14/2020 | 19CVE29251 | Wilmington Savings Fund Society, FSB | Shelly L. film, aka Shelly L. Anderson, et al | $48,000 | 6982 Alliance Rd. NW, Malvern, OH 44644 | VACATED | ||
1/14/2020 | 18CVE29140 | Residential Bancorp | Taylor J. Norman, et al | $90,000 | 6085 Avalon Rd. NW, Malvern, OH 44644 | CANCELLED | ||
3/3/2020 | 19CVE29224 | U.S. Bank Trust, N.A. | Gale R. Boring, et al | $39,000 | 8087 Magnet Rd. NE, Minerva, OH 44657 | SOLD | $26,000 | US BANK TRUST, N.A. |
4/14/2020 | 19CVE29251 | Wilmington Savings Fund Society, FSB | Shelly L. Film, aka Shelly L. Anderson, et al | $48,000 | 6982 Alliance Rd. NW, Malvern, OH 44644 | CANCELLED | ||
4/14/2020 | 19CVE29441 | The Huntington National Bank | Paul E. Durbin, et al | $30,000 | 316 East Grant Street, Malvern, OH 44644 | CANCELLED | ||
7/14/2020 | 09CVE29512 | Tammac Holdings Corporation | The Unknown Heirs of Thomas J. Proctor, et al. | $30,000 | 1180 Bacon Rd Carrollton, OH 44614 | SOLD | $32,001. | Third Party |
8/25/2020 | 19CVE29441 | The Hunington National Bank | Paul E Drubin, et al | $30,000. | 316 East Grant Street Malvern,Oh 44644 | SOLD | 31700.00 | The Hunington National Bank |
8/18/2020 | 19CVE29330 | myCUmortgage | Brandon F. Morrow et al. | $42,000. | 9161 Berry Rd NE Kensington, Oh 44427 | CANCELLED | ||
09/01/20 | 2019CVE29454 | U.S. Bank National Association | Timothy W. Zucher et al | $42,000. | 41 Penny Rd SW Carrollton, Oh 44615 | SOLD | $46000.00 | THIRD PARTY |
09/01/20 | 2020CVE29508 | Jeff Yeager Carroll County Treasurer | Estate of Stanley Ray Hall, Deceased, et al | $3000. | Cashmere Rd, Perry Twp, Scio Ohio 43988 | CANCELLED | ||
09/29/20 | 2020CVE29508 | Jeff Yeager Carroll County Treasurer | Estate of Stanley Ray Hall, Deceased, et al | $12,000.00 | Cashmere Rd, Perry Twp, Scio Ohio 43988 | SOLD | $15,500.00 | THIRD PARTY |
09/29/20 | 2020CVE29487 | Freedom Mortgage Corporation | Nickolas Helderman et, al | $153,000.00 | 5239 Avon Rd NE Carrollton, Ohio 44615 | SOLD | $167,320.00 | FREEDOM MORTGAGE |
10/13/20 | 20CVE29518 | Bruner Land Company | George Long Jr et,al | $30,000.00 | 8774 Cottage Rd Dennison Ohio | SOLD | $42,000.00 | BRUNER LAND COMPANY INC |
3/2/2021 | 2020CVE29542 | PENELOPE DOMENICO AND JOHN DOMENICO TRUSTEES | MARK A. HINER, ET AL. | 21.000.00 | TRACT 1 9500 CHALON RD SCIO OHIO 43988 **MANUFACTURED HOME ON THE PROPERTY NOT PART OF THE SALE TRACT 2 VACENT PROPERTY LOCATED AT ASTER RD AND PICADOR RD 1 | SOLD | 21,000.00 | PHILIPP SCHANDAL ATTORNEY REPRESENTING THE PURCHASER |
5/11/2021 | 2020CVE29497 | WELLS FARGO BANK NA | Jeanette R. Orsetti , AKA Jeanette Orsetti , et al. | $63,000.00 | 6040 Arrow Rd NW Carrollton Ohio 44615 | SOLD | $90,722.11 | WELLS FARGO BANK NA |
7/13/2021 | 2021CVE29724 | Consumers National Bank | Christopher W. Easlick ET AL | $120,000.00 | 8232 Oakdale Avenue S.E. Amsterdam, Oh 43903 | SOLD | $80,000.00 | CONSUMERS NATIONAL BANK |
7/13/2021 | 2021CVE29698 | US Bank National Association | Joseph A. McNutt ET AL | $69,000.00 | 7099 Lark Rd NW Malvern, Oh 44644 | SOLD | $83,215.00 | US NATIONAL ASSOCIATION |
8/17/2021 | 2021CVE29759 | MIDFIRST BANK | Jedediah D. Lewis AKA Jedediah Lewis ET AL | $90,000.00 | 6216 Hilltop Street SW Carrollton Oh 44615 đź‘€ | SOLD | $116,560.00 | MIDFIRST BANK |
11/16/2021 | 2019CVE29251 | Wilmington Savings Fund Society | Shelly Film AKA Shelly L. Film AKA Shelly Lynn Film AKA Shelly L Anderson | $48,000.00 | 6982 Alliance Rd NW Malvern, Ohio 44644 | SOLD | $86,000.00 | THIRD PARTY |
11/30/21 | 2021CVE29826 | Jeff Yeager Carroll County Treasure | Kevin P. Depalmo ,ET AL | $9600.00 | 80 Arbor Rd Minerva Ohio 44657 | SOLD | $9600.00 | THIRD PARTY |
12/21/21 | 2019CVE29422 | FIFTH THIRD BANK | ERIN R ROSKOS, ET.AL | $84,000.00 | 8471 WALNUT ST SW SHERRODSVILLE, OH 44675 | CANCELLED 12/16/2021 | ||
2/1/22 | 2019CVE29458 | Deutsche Bank National Trust Company | Matthew Phillips, ET AL. | $75,000.00 | 650 Courtview Drive, Carrollton, Ohio 44615 | SOLD | $120,000.00 | THIRD PARTY |
2/1/2022 | 2019CVE29829 | Jeff Yeager Carroll County Treasurer | Joy A. Leglise ET AL. | $66,000.00 | 407 Murray Avenue, Minerva, Ohio 44657 | SOLD | $52,000.00 | THIRD PARTY |
3/15/2022 | 2021CVE29872 | Jeff Yeager Carroll County Treasure | DANIEL R. JOHNSON, ET AL | $7500.00 | 8069 Walnut St SW, Sherrodsville, Ohio 44675 | SOLD | $10,200.00 | THIRD PARTY |
3/15/2022 | 2019CVE29422 | Fifth Third Bank | Erin R. Roskos, ET AL | $84,000.00 | 8471 Walnut St SW, Sherrodsville, Ohio 44675 | SOLD | $66,000.00 | FIFTH THIRD BANK |
4/19/2022 | 2021CVE29873 | Jeff Yeager Carroll County Treasure | Beula C. Krause ET AL | $33,000.00 | 753 Robertsville Rd. Malvern, Ohio 44644 | CANCELLED 3/18/2022 | ||
4/26/2022 | 2021CVE29873 | Jeff Yeager Carroll County Treasure | Beula C. Krause ET AL | $29,000.00 | 753 Robertsville Rd. Malvern, Ohio 44644 | CANCELLED 4/22/2022 | ||
5/17/2022 | 2020CVE29585 | Wells Fargo Bank, National Association | Warren E. Kelm, ET AL | $180,000.00 | 38 Shoshone Trail , Malvern, Ohio 44644 | CANCELLED 5/2/2022 | ||
5/24/2022 | 2021CVE29873 TAX SALE | Jeff Yeager Carroll County Treasurer | Beula C. Krause ET AL | $29,000.00 payment required at time of sale | 753 Robertsville Rd. Malvern, Ohio 44644 | SOLD | 55,000.00 | THIRD PARTY |
8/30/2022 | 2022CVE29943 | Alantica, LLC | Jackie Roudebush nka Jackie Salsberry, ET AL. | $180,000.00 | 5179 Brocade Road SE Amsterdam, Ohio 43903 | sold | $54,622.00 | Atlantica, LLC |
9/20/2022 | 2022CVE29953 | Fantastic Homes LLC | Kevin Byrd, ET AL | $12,000.00 | 1220 Clover NW Street Minerva, Ohio 44657 | SOLD | $15,000.00 | FANTASTIC HOMES LLC |
REAL AUCTION SALE 2/6/2022 | 2022CVE29978 | Cross Country Mortgage, LLC | Keeley L Freeland ET AL | $39,000.00 | 6054 Factor Rd SW, Sherrodsville Ohio 44675 | SOLD | $26,000.00 | CROSS COUNTRY MORTGAGE |
REAL AUCTION SALE 01/03/2023 | 2022CVE30043 | PNC BANK N.A. | BEVERLY J SINDER, ET AL. | $21,000.00 | 3081 AVON RD MECHANICSTOWN, OHIO 44651 | vacated | ||
REAL AUCTION SALE 5/2/23 | 2022CVE30056 | JEFF YEAGER CARROLL COUNTY TREASURER | LEESVILLE LAKE PROPERTY OWNERS' ASSOCIATION, ET.AL. | $30,000.00 | 5480 AUTUMN ROAD SW CARROLLTON OHIO 44615 | SOLD | $55,800.00 | THIRD PARTY |
TRUE TAX SALE | 202230057 | JEFF YEAGER CARROLL COUNTY TREASURER | WILLIAM G. NICHOLS, ET AL. | $24,500.00 PAYMENT DUE AT TIME OF SALE | 223 EAST PORTER ST MALVERN OHIO 44644 | NOT SOLD 1st or 2nd sale | XXXXX | NOT SOLD |
REAL AUCTION SALE 8/1/2023 | 2022CVE29972 | REVERSE MORTAGE SOLUTIONS INC | MARJORIE D. STRAIGHT ET. AL. | $45,000.00 | 1075 KENSINGTON RD NE CARROLLTON OHIO 44615 | SOLD | REVERSE MORTAGE SOLUTIONS INC | |
REAL AUCTION SALE 8/1/2023 | 2022CVE30130 | JOHNNY R. ZIMMERMAN | RUSSELL WILLIAMS , ET. AL | $18,000.00 | 5255 FRESNO RD NW DELLROY OHIO 44620 | SOLD | THIRD PARTY | |
REAL AUCTION SALE 8/29/23 | 2022CVE30165 | PENNYMAC LOAN SERVICES, LLC | Unknown heirs at Law, Devisees, Legatees, Executors and Administrators of Tommy L. Colvin, Jr., Deceased, et al | $135,000.00 | 6135 SAINT RD, SCIO, OHIO 43988 | SOLD | $90,000.00 | PENNYMAC LOAN SERVICES, LLC |
REAL AUCTION SALE 8/29/23 | 2022CVE29999 | US BANK NATIONAL ASSOCIATION, AS TRUSTEE, FOR GREEN TREE 2008-HE1 | EDWARD J. WALKER ET AL | $66,000.00 | 8227 BLADE RD NW, MALVERN, OHIO 44644 | SOLD | $75,600.00 | US BANK NATIONAL ASSOCIATION, AS TRUSTEE, FOR GREEN TREE 2008-HE1 |
REAL AUCTION SALE 8/29/23 SECOND SALE DATE IS 10/31/23. | 2022CVE30024 | FIRST COMMONWEALTH BANK | CHARLES R. CASLER, ET AL | $60,000..00 | 401 ADELAIDE ST, MINERVA, OHIO 44657 | NOT SOLD NEXT SALE DATE 10/31/23 | 31,100.00 | THIRD PARTY |
REAL AUCTION SALE 8/29/2023 ********** *8/2/23 this sale was postponed new sale date is 10/03/23 | 2022CVE30180 | US NATIONAL ASSOCIATION, not in its individual capacity but solely in its capacity as Indenture Trustee of CIM Trust 2021-NR1 | WILDA STONE ET AL | $30,000.00 | 1084 ARBOR ROAD MINERVA OHIO 44657 | SOLD | $39,100.00 | US NATIONAL ASSOCIATION, not in its individual capacity but solely in its capacity as Indenture Trustee of CIM Trust 2021-NR1 |
Real Auction Sale 10/03/2023 | 2022CVE30032 | LOAN CARE, LLC | TREVOR. R. SHUNK ET.AL | $90,000.00 | 3596 WASHINGTON ST SE CARROLLTON OH 44615 | SOLD | $60,000.00 | LOAN CARE, LLC |
REAL AUCTION SALE 10/31/23 | 2022CVE30010 | MUCUMORTGAGE, LLC | BRANDON F. MORROW ET.AL | $39,000.00 | 9161 BERRY ROAD NE, KENSINGTON, OH 44427 | SOLD | 56,400.00 | THIRD PARTY |
Real Auction Sale 11/21/2023 | 2023CVE30244 | The Huntington National Bank successor by Merger to the Huntington Mortgage Company | Valerie Edwards et al | $60,000.00 | 4248 Milo Rd NW Carrollton, Oh 44615 | SOLD | $66,700.00 | THIRD PARTY |
TAX SALE 12/19/2023 | 2023CVE30245 | Jeff Yeager Carroll County Treasurer | Springboard Housing LVAT, LLC et al | $12,000.00 | 10220 Andora Rd NE Carrollton Ohio 44615 | SOLD | $14,000.00 | THIRD PARTY |
Real Auction Sale 1/16/2024 | 2023CVE30286 | UMB BANK, NATIONAL ASSOCIATION, NOT IN ITS INDIVIDUAL CAPACITY BUT SOLELY AS LEGAL TITLE TRUSTEE FOR TOCU TITLE TRUST 2017-1 | JOHN DOE(S) NAME(S) UNKNOWN, THE UNKNOWN HEIRS, DEVISEES, LEGATEES, BENEFICIARIES OF JIMMIE L. RHODEN JR. AND THEIR UNKNOWN SPOUSES AND CREDITORS.AND THE UNKNOWN SPOUSE OFJIMMIE L. RHODEN JR., ET AL | $75,000.00 | 2291 IVORY ROAD NORTHWEST, DELLROY, OH 44620 | SOLD | 142.500.00 | UMB BANK, NATIONAL ASSOCIATION, NOT IN ITS INDIVIDUAL CAPACITY BUT SOLELY AS LEGAL TITLE TRUSTEE FOR TOCU TITLE TRUST 2017-1 |
Real Auction Sale 1/16/2024CANCELLED BY COURT ORDER | 2022CVE30106 | US BANK NATIONAL ASSOCIATION, NOT IN ITS INDIVIDUAL CAPACITY BUT SOLELY ASTRUSTEE FOR THE CIM TRUST 2018-R3MORTGAGE-BACKED NOTES, SERIES 2018-R3 | LINDA R BOOTH AKA LINDA BOOTH IND AND AS POSSIBLE HEIR TO THE ESTATE OF RICHARD E BOOTH JR AKA RICHARD E BOOTH AKA RICHARD BOOTH ET AL | $90,000.00 | 6035 CONCORD DRIVE, BOWERSTON, OH 44695 | CANCELLED | CANCELLED BY COURT ORDER | CANCELLED BY COURT ORDER |
Real Auction Sale 1/16/2024 | 2022CVE30162 | JEFF YEAGER CARROLL COUNTY TREASURER | ESTATE OF CORINNE SCHANEY, DECEASED, ET AL | $125,000.00 | 4197 WAYNESBURG ROAD NW, CARROLLTON, OHIO 44615 | SOLD | 135,100.00 | THIRD PARTY |
Real Auction Sale MARCH 12 2024 | 2022CVE30106 | US BANK NATIONAL ASSOCIATION, NOT IN ITS INDIVIDUAL CAPACITY BUT SOLELY ASTRUSTEE FOR THE CIM TRUST 2018-R3MORTGAGE-BACKED NOTES, SERIES 2018-R3 | LINDA R BOOTH AKA LINDA BOOTH IND AND AS POSSIBLE HEIR TO THE ESTATE OF RICHARD E BOOTH JR AKA RICHARD E BOOTH AKA RICHARD BOOTH ET AL | $90,000.00 | 6035 CONCORD DRIVE, BOWERSTON, OH 44695 | SOLD | 130,300.00 | THIRD PARTY |
Real Auction Sale May 7th, 2024, 2ND SALE MAY 14, 2024 | 2023CVE30376 | JEFF YEAGER CARROLL COUNTY TREASURER | JOYCE M. PEOPLES, ET AL | $39,000.00 | 87 5TH ST NW CARROLLTON OHIO 44615 | SOLD 2ND SALE MAY 14, 2024 | $26000.00 | THIRD PARTY |
Real Auction Sale May 7th 2024 | 2023CVE30359 | US BANK NATIONAL ASSOCIATION, | EVELYN l. GARDNER, ET AL | $24,000.00 | 228 KEYS STREET SHERRODSVILLE, OHIO 44675 | SOLD | $16,000.00 | US BANK NATIONAL ASSOCIATION, |
Real Auction Sale May 21st 2024 | 2023CVE30296 | FEDERAL HOME LOAN MORTGAGE CORPORATION | MICHAEL L. SABLE AND BRENDA K. SABLE AKA BRENDA KAY LEATHERBERRY, ET AL. | $45,000.00 | 8066 MAGNET ROAD NE MINERVA, OHIO 44657 | SOLD | $72,800.00 | FEDERAL HOME LOAN MORTGAGE CORPORATION |
Real Auction Sale June 25th 2024 | 2023CVE30382 | US BANK NATIONAL ASSOCIATION as trustee for LB-Ranch series V trust | SHEILA KAY LANEY, ET AL | $90,000.00 | 8135 SALINEVILLE RD NE MECHANICSTOWN OH 44651 | SOLD | $60,200.00 | US BANK NATIONAL ASSOCIATION as trustee for LB-Ranch series V trust |
TAX SALE | 2023CVE30375 | JEFF YEAGER TREASURER | LEVI P SAYLOR | $16000.00 | 236 CUMBERLAND RD | SOLD | 16,000.00 | THIRD PARTY |
REAL AUCTION SALE | 2024CVE30416 | TEAM EMET, INC. | $6000.00 | 4090 BONNIE DR MALVERN OHIO 44644 | CANCELLED WILL BE RESECHEDULED | CANCELLED WILL BE RESECHEDULED | CANCELLED WILL BE RESECHEDULED | |
REAL AUCTION SALE | 2024CVE30414 | LAKE MOHAWK PROPERTY OWNERS' ASSOCIATION, INC. | CURTIS GALLO, ET.AL. | $18,000.00 | ITAWAMBA TRAIL LOT 801 MALVERN, OH 44646 | SOLD | $20,000.00 | THIRD PARTY |
REAL AUCTION SALE | 2024CVE30416 | TEAM EMET, INC. | SAMUEL WESTON AKA SAMUEL J WESTON, ET AL | $27,000.00 | 4090 BONNIE DR MALVERN OHIO 44644 | SOLD | $18,000.00 | TEAM EMET, INC. |
REAL AUCTION SALE | 2024CVE30430 | JEFF YEAGER TREASURER | ESTATE OF MICHAEL JOHN LINDSAY, DECEASED, ET AL. | $30,000.00 | 5116 MEADOW DR NE KENSINGTON, OH 44427 | SOLD | $24,700.00 | THIRD PARTY |
REAL AUCTION SALE | 2023CVE30258 | U.S. Bank Trust National Association, not in its individual capacity but solely as owner trustee for REO Trust 2017-RPL1 | Kenneth E, Campbell aka Kenneth D. Campbell | $42,000.00 | 9330 Linden Road, Minerva, Ohio 44657 | SOLD | $68,400.00 | THIRD PARTY |
**UPDATED** NOTICE OF ONLINE SHERIFF SALES
The Carroll County Sheriff’s Office will conduct the sale of all real estate subject to foreclosure on the “Official Public Sheriff’s Sale Website”, which is operated by Realauction based on a contract with the Ohio Department of Administrative Services. The process and procedures under which these sales will be completed are detailed at the Realauction website https://carroll.sheriffsaleauction.ohio.gov. All prospective bidders should familiarize themselves with this new process.
Changes do not affect tax sales. These sales will continue to be posted on the Carroll County Sheriff's Office website (www.carrollcountysheriff.org) and conducted at the Sheriff's Office.
In general, the following key points are noted:
- All person(s) who want to bid on a property offered by the Carroll County Sheriff’s Office must register with Realauction. Registration will include completion of the Purchaser Information Form.
- Properties will be open for bid, at least seven days immediately prior to the date of sale. This is generally known as a proxy bid.
- Each Tuesday at 10:00 a.m. Eastern Time (EST), the online auction will begin. Auction will be conducted for each individual property; however only one property will be sold at a time. After a property is sold the next scheduled property sale will begin.
- To be a qualified participant, bidders must submit a deposit based on the total deposit requirement ($2,000/ $5,000/ $10,000 set by law) for all properties on which the bidder wishes to bid by the predefined deadlines. The only acceptable deposit types are bank wire transfer or ACH, no cash deposits will be accepted. All Wire Deposits must be received by 5 p.m. EST two (2) business days before the auction sale date. All ACH Deposits must be initiated by 4 p.m. EST five (5) business days before the auction sale date. It is the responsibility of the bidder to plan ahead and allow enough time for their bidding deposits to be received and processed within the timeframes described above.
- The final payment for the sale MUST be in the form of a cashier’s or certified check payable to the Carroll County Sheriff’s Office. The final payment will be paid at the Sheriff’s Office. The Sheriff’s Office will contact purchaser upon receiving confirmation of Sale and delivery of deed.
MORTGAGE FORECLOSURES – sold online on Tuesday at 10:00 AM (when scheduled)
NOTE: TAX FORECLOSURES – Tax foreclosures will remain the same as previous. All tax foreclosures will be sold in the lobby of Carroll County Sheriff’s Office on Tuesdays at 10:00 AM ( when scheduled )
IMPORTANT INFORMATION
RealAuction will conduct webinar training classes. Training classes will be held via the Internet on a regular schedule. These webinar classes generally last 90 minutes and specifically cover the use of the software. Attendance is by registration only.
For additional information or to register for a webinar, please contact the RealAuction Customer Service at (954) 734-7401 or toll free at (877) 361-7325. Customer Service can also be reached via email at customerservice@realauction.com.
ADDITIONAL INFORMATION
- We suggest that prospective buyers become pre-approved for their loans.
- Purchaser shall be responsible for costs, allowances, and taxes that proceeds of the sale are insufficient to cover.
- Inside inspections are not done on appraisals. The Sheriff and appraisers are not liable for the condition of the property. The Sheriff’s Office, nor any affiliates, have access to the inside of said property, including appraisals for bank loans.
- Only the real estate taxes as ordered by the Court are paid.
- We do not provide financing.
- We do not provide purchase agreements.
- Houses are not always vacant and the purchaser may need to have an order of possession issued to have the defendants removed at the buyer’s cost.
- If the buyer does not provide the remaining balance due on the property, the buyer could lose his/her down payment and be held in contempt of court.
For more information, please visit: https://carroll.sheriffsaleauc...
F.A.Q.
When and where are Sheriff Sales held?
Sheriff Sale foreclosures are conducted on Tuesdays at 10:00am on listed dates.
Sales are held in the lobby of the sheriff’s office.
How do I find out about upcoming sales?
Sales are posted on the Carroll County Sheriff’s website and also advertised in the Carrollton Free Press Standard newspaper.
Can I pre-register?
The Carroll County Sheriff’s Office does not pre-register for sales.
Can I submit a bid before the sale?
Yes, early bids may be placed on the website listed above.
Can I view a property before the sale?
The sheriff’s office does not have keys to the properties. The Sheriff’s office nor any affiliates have access to the inside of said property.
Where can I find a property description?
A complete property description may be found at the recorder’s office.
What form of payment is accepted?
Certified, cashier’s or personal check.
When is the balance due?
The balance is due 30 days from the date of the sale upon receipt of the confirmation entry.
Are there any liens against the property?
All liens are to be cancelled by the plaintiff’s attorney and a clear titled deed issued.
*All sales are “buyer beware”.